Tees Size Chart
AU | Bust | Hip | |
XS | 8 | 82 - 88 cm | 88 - 96cm |
S | 10 | 86 - 94 cm | 94 - 102 cm |
M | 12 | 92 - 99 cm | 100 - 110 cm |
L | 14 | 97 - 105 cm | 108 - 118 cm |
XL | 16 | 103 - 112 cm | 115 - 126 cm |
2XL | 18 | 110 - 118 cm | 124 - 134 cm |
3XL | 20 | 116 - 124 cm | 130 - 142 cm |
4XL | 22 | 122 - 130 cm | 138 - 150 cm |
*Please note all measurements are body measurements, not garment measurements