Shirt Size Chart
AU | Bust | Hip | Sleeve Length | |
XS | 8 | 51 cm | 51.5 cm | 55.5 cm |
S | 10 | 53.5 cm | 54.5 cm | 56 cm |
M | 12 | 56 cm | 57.5 cm | 56.5 cm |
L | 14 | 58.5 cm | 60.5 cm | 57 cm |
XL | 16 | 61 cm | 63.5 cm | 57.5 cm |
2XL | 18 | 64.5 cm | 67.5 cm | 57.5 cm |
3XL | 20 | 68 cm | 71.5 cm | 57.5 cm |
4XL | 22 | 71.5 cm | 75.5 cm | 57.5 cm |
*Please note measurements listed are body measurements, not garment measurements